ASIAN PAINTS PPG PRIVATE LIMITED having CIN U24110MH2011PTC220557 is 13 years , 11 month & 13 days old Private Indian Company incorporated on 08 May 2011. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 120,000,000 and its paid up capital is Rs. 104,879,220. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ASIAN PAINTS PPG Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 05-31-2024. Directors of ASIAN PAINTS PPG are Sagar Shrikrishna Khade and Kevin Donald Braun.
ASIAN PAINTS PPG ' Corporate Identification Number (CIN) is U24110MH2011PTC220557 and its registration number is 220557. Users may contact ASIAN PAINTS PPG on its Email address - sagar.khade@asianpaintsppg.com Registered address of ASIAN PAINTS PPG is 6a, shantinagar santacruz (east),mumbai,maharashtra,india-400055. Current status of ASIAN PAINTS PPG PRIVATE LIMITED is - Active.
as on 08/05/2011
as on 08/05/2011
CIN | U24110MH2011PTC220557 |
---|---|
Company Status | Active |
Registration Number | 220557 |
Date of Incorporation | 08/05/2011 |
RoC | ROC Mumbai |
Company Age | 13 years & 263 days |
Authorized Capital | ₹ 120000000 |
Paid-up capital | ₹ 104879220 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | sagar.khade@asianpaintsppg.com |
---|---|
Address | 6A, Shantinagar Santacruz (East) Mumbai Maharashtra India 400055 |
Website | asianpaintsppg.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/22/2020 | 08793601 | *****2725K | 3 years | |
Director | 12/24/2019 | 00019080 | *****5466F | 4 years | |
Director | 12/24/2019 | 00032396 | *****5902D | 4 years | |
Director | 12/26/2019 | 00166010 | *****5603F | 4 years | |
Director | 12/26/2019 | 00165627 | *****3611N | 4 years | |
Director | 12/26/2019 | 00170725 | *****2897F | 4 years | |
Director | 12/26/2019 | 01880759 | *****2410M | 4 years | |
Director | 12/26/2019 | 01884003 | *****2900K | 4 years | |
Director | 12/24/2019 | 02942138 | *****7888H | 4 years | |
Director | 12/24/2019 | 06806946 | *****4602R | 4 years | |
Director | 12/26/2019 | 07566973 | *****1774Q | 4 years | |
Director | 12/24/2019 | 07779659 | *****5292M | 4 years | |
Director | 12/24/2019 | 08344925 | *****5293L | 4 years | |
Director | 04/27/2022 | 08411075 | 1 years | ||
Director | 07/04/2022 | 09346336 | *****5283L | 3 years | |
Director | 10/13/2021 | *****2592C | 3 years | ||
Director | 09/19/2022 | 00977474 | *****7228K | 1 years | |
Director | 09/12/2022 | 08793601 | 2 years | ||
Director | 09/01/2022 | 01097237 | *****8048E | 3 years | |
Director | 01/27/2023 | 00059132 | 0 years | ||
Director | 02/21/2023 | 00165627 | 0 years | ||
Director | 04/26/2017 | 00026496 | *****4898B | 6 years | |
Director | 01/15/2019 | 08327357 | 5 years | ||
Director | 12/24/2019 | 00009367 | *****4897Q | 4 years | |
Director | 12/24/2019 | 00009095 | *****4903B | 4 years | |
Director | 12/24/2019 | 00009126 | *****5464H | 4 years | |
Director | 12/26/2019 | 00009151 | *****3613Q | 4 years | |
Director | 12/26/2019 | 00009252 | *****3609G | 4 years | |
Director | 11/27/2019 | 00010124 | *****5199A | 4 years | |
Director | 12/24/2019 | 00009577 | *****5467E | 4 years | |
Director | 12/24/2019 | 00059132 | *****4901D | 4 years | |
Director | 12/24/2019 | 00059272 | *****4899A | 4 years | |
Director | 12/24/2019 | 00059326 | *****4900C | 4 years | |
Director | 12/24/2019 | 00059380 | *****1561D | 4 years | |
Director | 12/24/2019 | 00059495 | *****8570G | 4 years | |
Director | 12/24/2019 | 00059542 | *****4902A | 4 years | |
Director | 12/24/2019 | 00059627 | *****2680E | 4 years | |
Director | 12/24/2019 | 00053695 | *****5465G | 4 years | |
Director | 12/24/2019 | 00061761 | *****8656L | 4 years | |
Director | 12/24/2019 | 00061824 | *****4904G | 4 years | |
Director | 12/24/2019 | 00977474 | *****7228K | 4 years | |
Director | 12/24/2019 | 00999044 | *****9137L | 4 years | |
Director | 12/24/2019 | 01184336 | *****5463A | 4 years | |
Director | 12/24/2019 | 01097237 | *****8048E | 4 years | |
Director | 12/24/2019 | 06914779 | *****0521B | 4 years | |
Director | 12/24/2019 | 07074827 | *****5715D | 4 years | |
Director | 12/26/2019 | 07792011 | *****1699E | 4 years | |
Director | 12/24/2019 | 08093304 | *****5941N | 4 years | |
Director | 07/19/2022 | 09660086 | *****0942D | 1 years | |
Director | 12/24/2019 | *****4863F | 4 years | ||
Director | 12/24/2019 | *****4864C | 4 years | ||
Director | 12/24/2019 | *****4571B | 4 years | ||
Director | 12/24/2019 | *****7571E | 4 years | ||
Director | 12/24/2019 | 10139236 | *****6438N | 4 years | |
Director | 12/24/2019 | *****5977R | 4 years | ||
Director | 09/15/2022 | 00999044 | *****9137L | 2 years | |
Director | 02/16/2023 | 01880759 | 1 years | ||
Director | 03/23/2023 | 00059272 | *****4899A | 0 years | |
Director | 03/02/2023 | 00166010 | 2 years | ||
Director | 03/10/2023 | 02942138 | *****7888H | 1 years | |
Director | 03/22/2023 | 08093304 | *****5941N | 0 years | |
Director | 04/17/2023 | 00059326 | *****4900C | 0 years | |
Director | 02/24/2023 | 01184336 | *****5463A | 0 years | |
Director | 03/22/2023 | 00059627 | *****2680E | 0 years | |
Director | 03/22/2023 | 00059542 | *****4902A | 0 years | |
Director | 03/06/2023 | 00009577 | *****5467E | 1 years | |
Director | 03/27/2023 | 08344925 | *****5293L | 0 years | |
Director | 03/22/2023 | 07074827 | *****5715D | 0 years | |
Director | 05/11/2023 | 00026496 | 1 years | ||
Director | 03/09/2023 | 00009126 | *****5464H | 1 years | |
Director | 03/27/2023 | 07779659 | *****5292M | 0 years | |
Director | 03/27/2023 | 00061761 | *****8656L | 0 years | |
Director | 03/27/2023 | 00009367 | *****4897Q | 0 years | |
Director | 03/23/2023 | 00061824 | *****4904G | 0 years | |
Director | 03/22/2023 | 00059495 | *****8570G | 0 years | |
Director | 12/24/2019 | *****5463A | 4 years | ||
Director | 12/24/2019 | *****4863F | 4 years | ||
Director | 12/24/2019 | *****4902A | 4 years | ||
Director | 12/26/2019 | *****5603F | 4 years | ||
Director | 12/26/2019 | *****2897F | 4 years | ||
Director | 12/26/2019 | *****1774Q | 4 years | ||
Director | 12/24/2019 | *****4898B | 4 years | ||
Director | 12/24/2019 | *****8656L | 4 years | ||
Director | 12/24/2019 | *****5293L | 4 years | ||
Director | 12/26/2019 | *****2900K | 4 years | ||
Director | 12/24/2019 | *****4903B | 4 years | ||
Director | 12/24/2019 | *****7228K | 4 years | ||
Director | 12/24/2019 | *****4901D | 4 years | ||
Director | 12/24/2019 | *****4864C | 4 years | ||
Director | 12/24/2019 | *****5941N | 4 years | ||
Director | 12/24/2019 | *****8570G | 4 years | ||
Director | 12/24/2019 | *****4899A | 4 years | ||
Director | 12/24/2019 | *****4571B | 4 years | ||
Director | 12/24/2019 | *****5466F | 4 years | ||
Director | 12/24/2019 | *****0521B | 4 years | ||
Director | 12/24/2019 | *****2680E | 4 years | ||
Director | 12/24/2019 | *****4904G | 4 years | ||
Director | 12/24/2019 | *****4900C | 4 years | ||
Director | 12/26/2019 | *****3613Q | 4 years | ||
Director | 12/26/2019 | *****3611N | 4 years | ||
Director | 12/24/2019 | *****5465G | 4 years | ||
Director | 12/24/2019 | *****4897Q | 4 years | ||
Director | 12/24/2019 | *****1561D | 4 years | ||
Director | 12/26/2019 | *****2410M | 4 years | ||
Director | 12/26/2019 | *****1699E | 4 years | ||
Director | 12/24/2019 | *****7571E | 4 years | ||
Director | 12/24/2019 | *****5977R | 4 years | ||
Director | 12/24/2019 | *****5467E | 4 years | ||
Director | 12/24/2019 | *****5464H | 4 years | ||
Director | 12/24/2019 | *****9137L | 4 years | ||
Director | 12/24/2019 | *****6438N | 4 years | ||
Director | 12/24/2019 | *****4602R | 4 years | ||
Director | 12/24/2019 | *****7888H | 4 years | ||
Director | 12/24/2019 | *****5902D | 4 years | ||
Director | 12/24/2019 | *****5292M | 4 years | ||
Director | 12/24/2019 | *****5715D | 4 years | ||
Director | 12/26/2019 | *****3609G | 4 years | ||
Director | 12/24/2019 | *****8048E | 4 years | ||
Director | 07/30/2024 | 08735274 | *****5536D | 1 years | |
Director | 03/19/2024 | 00059380 | *****1561D | 0 years | |
Director | 10/20/2023 | 07792011 | 0 years | ||
Director | 09/11/2023 | 09660086 | *****0942D | 1 years | |
Director | 10/12/2023 | 00053695 | *****5465G | 1 years | |
Director | 05/17/2023 | 10057587 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 1 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra | |
Active
|
171,757,000 | 0 | Maharashtra |
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 700,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | 700,000,000 | 15 Nov, 2012 | 03 Nov, 2022 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ASIAN PAINTS PPG PRIVATE LIMITED having CIN U24110MH2011PTC220557 is 13 years , 11 month old Private Indian Company incorporated with MCA on 05 Aug 2011. ASIAN PAINTS PPG PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 120,000,000 and paid-up capital is 104,879,220.
CIN of ASIAN PAINTS PPG PRIVATE LIMITED is U24110MH2011PTC220557.
Address of ASIAN PAINTS PPG PRIVATE LIMITED is 6a, shantinagar santacruz (east),mumbai,maharashtra,india-400055,.
The company has 124 directors/key management personnel MAN SIU,JALAJ DANI,VITA DANI,DIPIKA AMAR,NEHAL ABHAY,AMRITA VAKIL,VARUN AMAR,BHAIRAVI ABHAY,SHUBHLAKSHMI DANI,VAIBHAVI GANDHI,VIVEK VAKIL,RHEA SETHI,RICHA CHOKSI,REBECCA LIEBERT,ANURAG SAHAI,ANKIT GARG,ASHWIN GANDHI,MAN SIU,HIREN GANDHI,ASHISH CHOKSI,NEHAL ABHAY,MANISH CHOKSI,VINCENT ROBIN,MAHENDRA CHOKSI,ASHWIN CHOKSI,ASHWIN DANI,ABHAY VAKIL,AMAR VAKIL,JEYAMURUGAN RAMALINGAM,HASIT DANI,ASHISH CHOKSI,SHAILESH CHOKSI,RUPEN CHOKSI,URVASHI CHOKSI,RITA CHOKSI,AMI CHOKSI,BINITA CHOKSI,INA DANI,PRAFULLIKA CHOKSI,RUPAL BHAT,ASHWIN GANDHI,SATYEN GANDHI,MALAV DANI,HIREN GANDHI,MEGHNA GANDHI,VISHAL CHOKSI,RAGINI VAKIL,JIGISH CHOKSI,RAHUL BHATNAGAR,AASHAY CHOKSI,DRUHI CHOKSI,ASHA GUJARATHI,CHANDANBEN SHAH,MUDIT DANI,SMITI DANI,SATYEN GANDHI,VARUN AMAR,SHAILESH CHOKSI,DIPIKA AMAR,SHUBHLAKSHMI DANI,JIGISH CHOKSI,RUPEN CHOKSI,MALAV DANI,BINITA CHOKSI,AMI CHOKSI,HASIT DANI,RICHA CHOKSI,VISHAL CHOKSI,MANISH CHOKSI,ASHWIN DANI,RHEA SETHI,PRAFULLIKA CHOKSI,MAHENDRA CHOKSI,RUPAL BHAT,RITA CHOKSI,MALAV DANI,AASHAY CHOKSI,AMI CHOKSI,DIPIKA AMAR,AMRITA VAKIL,VIVEK VAKIL,MANISH CHOKSI,PRAFULLIKA CHOKSI,RICHA CHOKSI,BHAIRAVI ABHAY,ASHWIN CHOKSI,ASHWIN GANDHI,ASHISH CHOKSI,DRUHI CHOKSI,JIGISH CHOKSI,RITA CHOKSI,SHAILESH CHOKSI,ASHA GUJARATHI,JALAJ DANI,MEGHNA GANDHI,BINITA CHOKSI,RUPAL BHAT,RUPEN CHOKSI,ABHAY VAKIL,NEHAL ABHAY,INA DANI,MAHENDRA CHOKSI,URVASHI CHOKSI,VARUN AMAR,RAGINI VAKIL,CHANDANBEN SHAH,SMITI DANI,HASIT DANI,ASHWIN DANI,SATYEN GANDHI,MUDIT DANI,VAIBHAVI GANDHI,SHUBHLAKSHMI DANI,VITA DANI,RHEA SETHI,VISHAL CHOKSI,AMAR VAKIL,HIREN GANDHI,SAGAR KHADE,URVASHI CHOKSI,RAGINI VAKIL,RAHUL BHATNAGAR,INA DANI,KEVIN BRAUN,
Email : sagar.khade@asianpaintsppg.com
Address : 6A, Shantinagar Santacruz (East) Mumbai Maharashtra India 400055
ASIAN PAINTS PPG PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities